Stock Overview
Last upload: New Microsoft Excel Worksheet.xlsx — 12 Sep 2026, 04:54 PM (Full mode)
1178
Total Products (SKU)
30,699
Total Quantity
19,290,688.00
Total Stock Value
12,240,635.00
At-Risk Value (90+ days)
Stock Distribution by Age
At-Risk Value by Category
1
LAPTOP
5,809,656.00
2
DESKTOP&MONITOR&SERVER
3,794,990.00
3
PRINTER
554,010.00
4
AIO
533,689.00
5
RAM
370,964.00
6
SSD
340,009.00
Longest-Sitting Products (Top 10)
| SKU | Name | Warehouse | Qty | Value | Age | |
|---|---|---|---|---|---|---|
| 959509500029 | NB-LED-14-SILIM 40 PIN | WH-12 (unnamed) | 2 | 380.00 | 1410 days | View |
| 094304400003 | INK-CANON-DESKJET-510-BLK | WH-12 (unnamed) | 1 | 47.00 | 1410 days | View |
| 042002000005 | PRINTER-HP--Smart Tank 516 | WH-11 (unnamed) | 1 | 630.00 | 1410 days | View |
| 959509500033 | PRINTER-THERMAL-MHT-P58C | WH-12 (unnamed) | 4 | 640.00 | 1410 days | View |
| 094304400004 | INK-CANON-DESKJET-511-COLOUR | WH-12 (unnamed) | 12 | 756.00 | 1410 days | View |
| 156206220007 | CABLES-DIF-FUJISHKA-USBTOVGA-25CM | WH-12 (unnamed) | 3 | 39.00 | 1410 days | View |
| 105015040002 | Lenovo Aluminum Stand+Mouse+Bag+Headset | WH-11 (unnamed) | 2 | 250.00 | 1410 days | View |
| 156206220011 | CABLE-DIF-FOREV-VGATOVGA-5METER | WH-12 (unnamed) | 9 | 81.00 | 1410 days | View |
| 052602620001 | KINGSTONE/SSD-240GB-A400-SATA/2.5 | Riyadh Warehouse (WH-1) | 13 | 1,443.00 | 1410 days | View |
| 105015040002 | Lenovo Aluminum Stand+Mouse+Bag+Headset | WH-12 (unnamed) | 1 | 125.00 | 1410 days | View |
Warehouse Status (Top 8 at-risk)
| Warehouse | Total Quantity | 90+ Days Old | Oldest Item |
|---|---|---|---|
| Riyadh Warehouse (WH-1) | 6,744 | 6,123 | 1410 days |
| Jeddah Warehouse (WH-6) | 5,845 | 5,579 | 1410 days |
| Riyadh-Darul Bidha (WH-3) | 4,828 | 4,081 | 221 days |
| Jeddah Showroom (WH-7) | 3,721 | 2,222 | 1410 days |
| WH-12 (unnamed) | 1,985 | 1,711 | 1410 days |
| WH-21 (unnamed) | 1,200 | 1,200 | 93 days |
| WH-11 (unnamed) | 2,156 | 1,009 | 1410 days |
| WH-73 (unnamed) | 853 | 826 | 605 days |